Calisto 5200 - USB-A + 3.5mm
- Rp 2.750.000 Rp 2.400.000
- Availability: In Stock
Part Number : 210902-01 , CALISTO 5200,USB-A + 3.5MM
Speak with confidence wherever work takes you.
Conference with confidence with the Plantronics Calisto 5200 portable speakerphone. USB and 3.5 mm connectivity enables you to take calls from your PC, tablet or mobile device. You can even merge multiple calls. Plantronics Signature Audio quality means you won’t miss a word. With plug-and-play simplicity and an intuitive interface, it’s easy to get the meeting started and stay
in control of the call. Wherever work takes you, the Calisto 5200 portable speakerphone is ready when you are.
Features
-
• Easily manage calls from PC,smartphone or tablet with 3.5mm cable and USB connectivity
• 360-degreeroom coverage with active background noise reduction,perfect for mobile- professionals who have to make calls in a variety of settings
• Digital Signal Processing(DSP) provides natural voice sound and echo reduction
| SPECIFICATIONS |
| Ideal For | Flexible enterprise professionals who split time between the corporate office, home office and travel |
| Compatible with | PC via USB and tablet and mobile devices via 3.5 mm |
| Talk Time | Up to 30 hours |
| Battery Capacity | 1000 mAh |
| Battery Type | Rechargeable, non-replaceable, lithium polymer |
| Microphone and Technology | Digital MEMS omni-directional microphone |
| Microphone Frequency Response | Response PC wideband up to 6.8 kHz, full duplex audio, echo cancellation |
| Microphone Sensitivity | -26 dBFS/Pa |
| Microphone Voice Pickup Distance | Group speakerphone (rated 3 ft/1 m and up to 10 ft/3 m) |
| Weight | 214.5 g (includes USB-A and 3.5 mm) |
| Dimensions in mm | 31.1 x 108.6 mm |
| Call Controls | Call answer/end, mute, volume up and down |
| Voice Alerts | Battery high, battery medium, battery low, power on, power off, mute on, mute off, muted, volume maximum, volume minimum |
| Dynamic Mute | Yes |
| Languages | Configurable by Plantronics Hub software, supports 16 languages |
| Applications Support | Plantronics Hub desktop version only Plantronics Manager Pro Asset Management and Adoption and Call Quality and Analytics (Common Action report only) |
| BROCHURE DOWNLOAD |




